<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 5 BI and Data Visualization Trends for 2010</title>
	<atom:link href="http://bimeanalytics.com/data-visualization/5-bi-data-visualization-trends-2010/feed/" rel="self" type="application/rss+xml" />
	<link>http://bimeanalytics.com/blog/5-bi-data-visualization-trends-2010/</link>
	<description></description>
	<lastBuildDate>Tue, 07 Feb 2012 16:47:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Five top fives in Business Intelligence -Bime - SAAS Business Intelligence (BI)</title>
		<link>http://bimeanalytics.com/blog/5-bi-data-visualization-trends-2010/#comment-92</link>
		<dc:creator>Five top fives in Business Intelligence -Bime - SAAS Business Intelligence (BI)</dc:creator>
		<pubDate>Thu, 02 Sep 2010 07:05:23 +0000</pubDate>
		<guid isPermaLink="false">http://bimehq.com/?p=2601#comment-92</guid>
		<description>[...] 1. 5 BI and Data Visualization Trends for 2010 [...]</description>
		<content:encoded><![CDATA[<p>[...] 1. 5 BI and Data Visualization Trends for 2010 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 5 BI and Data Visualization Trends for 2010 &#8211; http://bimehq.com/data-visualization/5-bi-data-visualization-trends-2010/&#160;&#124;&#160;Newspowered News</title>
		<link>http://bimeanalytics.com/blog/5-bi-data-visualization-trends-2010/#comment-91</link>
		<dc:creator>5 BI and Data Visualization Trends for 2010 &#8211; http://bimehq.com/data-visualization/5-bi-data-visualization-trends-2010/&#160;&#124;&#160;Newspowered News</dc:creator>
		<pubDate>Tue, 24 Aug 2010 18:30:59 +0000</pubDate>
		<guid isPermaLink="false">http://bimehq.com/?p=2601#comment-91</guid>
		<description>[...] 5 BI and Data Visualization Trends for 2010 &#8211; http://bimehq.com/data-visualization/5-bi-data-v... [...]</description>
		<content:encoded><![CDATA[<p>[...] 5 BI and Data Visualization Trends for 2010 &#8211; <a href="http://bimehq.com/data-visualization/5-bi-data-v.." rel="nofollow">http://bimehq.com/data-visualization/5-bi-data-v..</a>. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kirsty</title>
		<link>http://bimeanalytics.com/blog/5-bi-data-visualization-trends-2010/#comment-90</link>
		<dc:creator>kirsty</dc:creator>
		<pubDate>Fri, 06 Aug 2010 07:51:56 +0000</pubDate>
		<guid isPermaLink="false">http://bimehq.com/?p=2601#comment-90</guid>
		<description>Hi Brad

Thanks for your comment.  Yes, we agree that there is no reason for BI developers not to be embracing geovisualization tools, and we hope that we&#039;ll continue to see users integrating this type of functionality on a regular basis within their overall dashboard use.  Using the Google Maps interface is facilitating this as most users are already familiar with it.</description>
		<content:encoded><![CDATA[<p>Hi Brad</p>
<p>Thanks for your comment.  Yes, we agree that there is no reason for BI developers not to be embracing geovisualization tools, and we hope that we&#8217;ll continue to see users integrating this type of functionality on a regular basis within their overall dashboard use.  Using the Google Maps interface is facilitating this as most users are already familiar with it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brad</title>
		<link>http://bimeanalytics.com/blog/5-bi-data-visualization-trends-2010/#comment-89</link>
		<dc:creator>Brad</dc:creator>
		<pubDate>Fri, 06 Aug 2010 05:41:13 +0000</pubDate>
		<guid isPermaLink="false">http://bimehq.com/?p=2601#comment-89</guid>
		<description>With respect to Advanced Data Visualizations, one important data set is the Census demographic data that can augment business data. Accessing this data set from the cloud makes a lot of sense as it alieviates all the pain associated with having to acquire the data and integrate it into the BI tool at the enterprise level. BI tools are embracing web services and GoogleMaps as a geo-vsualisation tool so I see no reason why BI developers would not be moving in this direction. Or is there?&lt;br&gt;&lt;br&gt;Cheers, Brad...</description>
		<content:encoded><![CDATA[<p>With respect to Advanced Data Visualizations, one important data set is the Census demographic data that can augment business data. Accessing this data set from the cloud makes a lot of sense as it alieviates all the pain associated with having to acquire the data and integrate it into the BI tool at the enterprise level. BI tools are embracing web services and GoogleMaps as a geo-vsualisation tool so I see no reason why BI developers would not be moving in this direction. Or is there?</p>
<p>Cheers, Brad&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Most Promising Areas for BI in the Future: LinkedIn Discussion -Bime - SAAS Business Intelligence (BI)</title>
		<link>http://bimeanalytics.com/blog/5-bi-data-visualization-trends-2010/#comment-88</link>
		<dc:creator>The Most Promising Areas for BI in the Future: LinkedIn Discussion -Bime - SAAS Business Intelligence (BI)</dc:creator>
		<pubDate>Wed, 04 Aug 2010 07:12:41 +0000</pubDate>
		<guid isPermaLink="false">http://bimehq.com/?p=2601#comment-88</guid>
		<description>[...] and towards advanced data visualization &#8211; something we identified in our recent blog post (5 BI and Data Visualization Trends for 2010) as a trend already happening this [...]</description>
		<content:encoded><![CDATA[<p>[...] and towards advanced data visualization &#8211; something we identified in our recent blog post (5 BI and Data Visualization Trends for 2010) as a trend already happening this [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Social Media and Business Intelligence -Bime - SAAS Business Intelligence (BI)</title>
		<link>http://bimeanalytics.com/blog/5-bi-data-visualization-trends-2010/#comment-87</link>
		<dc:creator>Social Media and Business Intelligence -Bime - SAAS Business Intelligence (BI)</dc:creator>
		<pubDate>Tue, 20 Jul 2010 07:10:37 +0000</pubDate>
		<guid isPermaLink="false">http://bimehq.com/?p=2601#comment-87</guid>
		<description>[...] had a number of reactions to our blog post earlier this month about BI and Data Visualization Trends, and one of the topics that seemed to catch people’s attention was the area of social media and [...]</description>
		<content:encoded><![CDATA[<p>[...] had a number of reactions to our blog post earlier this month about BI and Data Visualization Trends, and one of the topics that seemed to catch people’s attention was the area of social media and [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

