<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Bime - SaaS Business Intelligence | Analytics &amp; Dashboards</title>
	<atom:link href="http://bimeanalytics.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://bimeanalytics.com</link>
	<description></description>
	<lastBuildDate>Tue, 07 Feb 2012 16:47:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>Comment on Google+ Statistics &#8211; An Overall Snapshot Of The Google+ Userbase [DASHBOARD] by The Big Three &#8211; Royal Media Group</title>
		<link>http://bimeanalytics.com/blog/google-statistics-dashboard-an-overall-snapshot-of-the-google-userbase/#comment-108073</link>
		<dc:creator>The Big Three &#8211; Royal Media Group</dc:creator>
		<pubDate>Tue, 07 Feb 2012 16:47:33 +0000</pubDate>
		<guid isPermaLink="false">http://bimeanalytics.com/?p=9552#comment-108073</guid>
		<description>[...] * Pew Research Center Internet and American Life Project **Bime Research [...]</description>
		<content:encoded><![CDATA[<p>[...] * Pew Research Center Internet and American Life Project **Bime Research [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google+ User Statistics Part II &#8211; How Have Demographics Shifted Since G+ Came Out of Beta? [DASHBOARD] by El 83% de los usuarios de Google+ están inactivos [Según un estudio] &#124; NetHide.com</title>
		<link>http://bimeanalytics.com/blog/google-user-statistics-part-ii/#comment-105438</link>
		<dc:creator>El 83% de los usuarios de Google+ están inactivos [Según un estudio] &#124; NetHide.com</dc:creator>
		<pubDate>Tue, 31 Jan 2012 23:10:56 +0000</pubDate>
		<guid isPermaLink="false">http://bimeanalytics.com/?p=10392#comment-105438</guid>
		<description>[...] conocer otros muchos aspectos del estudio en la página de Bime, de los que me llama también la atención y destaca el poco equilibrio que existe entre los dos [...]</description>
		<content:encoded><![CDATA[<p>[...] conocer otros muchos aspectos del estudio en la página de Bime, de los que me llama también la atención y destaca el poco equilibrio que existe entre los dos [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 47 Business Intelligence Experts You Should Follow On Twitter [LIST] by jonathan</title>
		<link>http://bimeanalytics.com/blog/list-44-business-intelligence-experts-you-should-follow-on-twitter/#comment-100571</link>
		<dc:creator>jonathan</dc:creator>
		<pubDate>Thu, 19 Jan 2012 15:21:51 +0000</pubDate>
		<guid isPermaLink="false">http://bimeanalytics.com/?p=9963#comment-100571</guid>
		<description>Almost did ! thanks Andrea, now added</description>
		<content:encoded><![CDATA[<p>Almost did ! thanks Andrea, now added</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 47 Business Intelligence Experts You Should Follow On Twitter [LIST] by Andrea</title>
		<link>http://bimeanalytics.com/blog/list-44-business-intelligence-experts-you-should-follow-on-twitter/#comment-100165</link>
		<dc:creator>Andrea</dc:creator>
		<pubDate>Wed, 18 Jan 2012 16:14:58 +0000</pubDate>
		<guid isPermaLink="false">http://bimeanalytics.com/?p=9963#comment-100165</guid>
		<description>Don&#039;t forget @rpsherman, http://www.datadoghouse.com</description>
		<content:encoded><![CDATA[<p>Don&#8217;t forget @rpsherman, <a href="http://www.datadoghouse.com" rel="nofollow">http://www.datadoghouse.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Press by Bime named in the top 10 enterprise cloud apps and services of 2011 by ReadWriteWeb &#171;</title>
		<link>http://bimeanalytics.com/about/press/#comment-99128</link>
		<dc:creator>Bime named in the top 10 enterprise cloud apps and services of 2011 by ReadWriteWeb &#171;</dc:creator>
		<pubDate>Mon, 16 Jan 2012 13:19:32 +0000</pubDate>
		<guid isPermaLink="false">http://bimeanalytics.com/#comment-99128</guid>
		<description>[...] partly based on the “social data flow”, a positive reflection of the buzz around Bime and thepositive press we received in 2011. Scott writes extensively about Bime’s Deja Vu data cache, which facilitates users to host their [...]</description>
		<content:encoded><![CDATA[<p>[...] partly based on the “social data flow”, a positive reflection of the buzz around Bime and thepositive press we received in 2011. Scott writes extensively about Bime’s Deja Vu data cache, which facilitates users to host their [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Analytics of Web Data: Some Things to Think About by intuition</title>
		<link>http://bimeanalytics.com/blog/the-analytics-of-web-data-some-things-to-think-about/#comment-98238</link>
		<dc:creator>intuition</dc:creator>
		<pubDate>Sat, 14 Jan 2012 13:40:37 +0000</pubDate>
		<guid isPermaLink="false">http://bimeanalytics.com/?p=9705#comment-98238</guid>
		<description>&lt;strong&gt;and many others that don&#039;t. it is...&lt;/strong&gt;

vital to keep one&#039;s mind open to all possibilities. feel good if everything happens as planned or desired and feel neutral if they don&#039;t. eventually, you don&#039;t let anything trigger negative thoughts and intuitions. using psychic intuitionall human b...</description>
		<content:encoded><![CDATA[<p><strong>and many others that don&#8217;t. it is&#8230;</strong></p>
<p>vital to keep one&#8217;s mind open to all possibilities. feel good if everything happens as planned or desired and feel neutral if they don&#8217;t. eventually, you don&#8217;t let anything trigger negative thoughts and intuitions. using psychic intuitionall human b&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2012 &#8211; the Year Companies Will Learn to Love &#8216;Big Data,&#8217; Thanks to Cloud BI by Best businesses to get into for 2012 &#124; WooHooWebConsulting.com</title>
		<link>http://bimeanalytics.com/blog/2012-the-year-companies-will-learn-to-love-big-data-thanks-to-cloud-bi/#comment-94164</link>
		<dc:creator>Best businesses to get into for 2012 &#124; WooHooWebConsulting.com</dc:creator>
		<pubDate>Wed, 04 Jan 2012 13:55:42 +0000</pubDate>
		<guid isPermaLink="false">http://bimeanalytics.com/?p=12983#comment-94164</guid>
		<description>[...] 2012 – the Year Companies Will Learn to Love &#039;Big Data,&#039; Thanks to &#8230;  Here are our top 5 predictions for cloud computing and cloud BI in the coming year: Go deep for cheap: What will really matter for small and medium-size businesses (SMBs) in 2012 is the fact they can for the first time mine their own business &#8230; http://bimeanalytics.com/ &#8212; Wed, 04 Jan 2012 05:43:06 -0800 [...]</description>
		<content:encoded><![CDATA[<p>[...] 2012 – the Year Companies Will Learn to Love &#039;Big Data,&#039; Thanks to &#8230;  Here are our top 5 predictions for cloud computing and cloud BI in the coming year: Go deep for cheap: What will really matter for small and medium-size businesses (SMBs) in 2012 is the fact they can for the first time mine their own business &#8230; <a href="http://bimeanalytics.com/" rel="nofollow">http://bimeanalytics.com/</a> &mdash; Wed, 04 Jan 2012 05:43:06 -0800 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What&#8217;s The Difference Between Business Intelligence &amp; Business Analytics? by accessteam</title>
		<link>http://bimeanalytics.com/blog/whats-the-difference-between-business-intelligence-business-analytics/#comment-92417</link>
		<dc:creator>accessteam</dc:creator>
		<pubDate>Thu, 29 Dec 2011 23:09:14 +0000</pubDate>
		<guid isPermaLink="false">http://bimeanalytics.com/?p=6840#comment-92417</guid>
		<description>Interesting Google trend.  I elieve it is because vendors are talking more about their products with &quot;analytics&quot; in the name.  I do SAP BW/BI implementations and I know that SAP sure does.</description>
		<content:encoded><![CDATA[<p>Interesting Google trend.  I elieve it is because vendors are talking more about their products with &#8220;analytics&#8221; in the name.  I do SAP BW/BI implementations and I know that SAP sure does.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How do I Duplicate My Dashboard? [BIME TIP] by Abdurashid Atahanov</title>
		<link>http://bimeanalytics.com/blog/bime-tip-how-do-i-duplicate-my-dashboard/#comment-90245</link>
		<dc:creator>Abdurashid Atahanov</dc:creator>
		<pubDate>Thu, 22 Dec 2011 09:55:38 +0000</pubDate>
		<guid isPermaLink="false">http://bimeanalytics.com/?p=6378#comment-90245</guid>
		<description>Hi There,

Yes, dashboard duplicate is a great feature and time saver. I did it but I&#039;m having an issue with it. I duplicated by grouped dashboard and I did replace the excel data source from the duplicate window, then clicked Duplicate. It did duplicate the whole grouped dashboard (with 4 tabs) but when I tried to edit each query of a duplicated dashboard, the connection name  in the Pivot table on the top left is still showing me the old  dashboard connection name. And when I try to edit and save in the library, the changes i made are not reflected in my new dashboard. Can you help please?</description>
		<content:encoded><![CDATA[<p>Hi There,</p>
<p>Yes, dashboard duplicate is a great feature and time saver. I did it but I&#8217;m having an issue with it. I duplicated by grouped dashboard and I did replace the excel data source from the duplicate window, then clicked Duplicate. It did duplicate the whole grouped dashboard (with 4 tabs) but when I tried to edit each query of a duplicated dashboard, the connection name  in the Pivot table on the top left is still showing me the old  dashboard connection name. And when I try to edit and save in the library, the changes i made are not reflected in my new dashboard. Can you help please?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Small Businesses &amp; The Cloud [3 INFOGRAPHICS] by Quora</title>
		<link>http://bimeanalytics.com/blog/small-businesses-the-cloud-3-infographics/#comment-87711</link>
		<dc:creator>Quora</dc:creator>
		<pubDate>Wed, 14 Dec 2011 14:29:44 +0000</pubDate>
		<guid isPermaLink="false">http://bimeanalytics.com/?p=12828#comment-87711</guid>
		<description>&lt;strong&gt;What are the primary concerns in moving business services/processes to the cloud?...&lt;/strong&gt;

Security and lack of knowledge seem to be the two main concerns and barriers to cloud adoption in my experience. We recently posted 3 infographics related to SMBs and cloud adoption including some information on barriers, which might be of interest htt...</description>
		<content:encoded><![CDATA[<p><strong>What are the primary concerns in moving business services/processes to the cloud?&#8230;</strong></p>
<p>Security and lack of knowledge seem to be the two main concerns and barriers to cloud adoption in my experience. We recently posted 3 infographics related to SMBs and cloud adoption including some information on barriers, which might be of interest htt&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

