<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Cloud Computing Expo is over. Time for a debrief!</title>
	<atom:link href="http://bimeanalytics.com/cloud-computing/cloud-computing-expo-time-debrief/feed/" rel="self" type="application/rss+xml" />
	<link>http://bimeanalytics.com/blog/cloud-computing-expo-time-debrief/</link>
	<description></description>
	<lastBuildDate>Tue, 31 Jan 2012 23:10:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Grace</title>
		<link>http://bimeanalytics.com/blog/cloud-computing-expo-time-debrief/#comment-64244</link>
		<dc:creator>Grace</dc:creator>
		<pubDate>Thu, 29 Sep 2011 17:18:33 +0000</pubDate>
		<guid isPermaLink="false">http://bimehq.com/?p=560#comment-64244</guid>
		<description>Interesting. Currently I&#039;m going for BSIT in Networking. Cloud computing is really big inovation and yet so many companies can not understand how easy it will make their jobs.</description>
		<content:encoded><![CDATA[<p>Interesting. Currently I&#8217;m going for BSIT in Networking. Cloud computing is really big inovation and yet so many companies can not understand how easy it will make their jobs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cloud Expo Europe, June 2010 -Bime - SAAS Business Intelligence (BI)</title>
		<link>http://bimeanalytics.com/blog/cloud-computing-expo-time-debrief/#comment-35</link>
		<dc:creator>Cloud Expo Europe, June 2010 -Bime - SAAS Business Intelligence (BI)</dc:creator>
		<pubDate>Wed, 23 Jun 2010 15:42:21 +0000</pubDate>
		<guid isPermaLink="false">http://bimehq.com/?p=560#comment-35</guid>
		<description>[...] and trends in the world of Cloud Computing. We attended the conference in 2009 (see our previous blog post) and only wished we could have done so again this [...]</description>
		<content:encoded><![CDATA[<p>[...] and trends in the world of Cloud Computing. We attended the conference in 2009 (see our previous blog post) and only wished we could have done so again this [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: online stock trading advice</title>
		<link>http://bimeanalytics.com/blog/cloud-computing-expo-time-debrief/#comment-34</link>
		<dc:creator>online stock trading advice</dc:creator>
		<pubDate>Mon, 11 Jan 2010 04:56:25 +0000</pubDate>
		<guid isPermaLink="false">http://bimehq.com/?p=560#comment-34</guid>
		<description>Your blog is so informative … ..I just bookmarked you....keep up the good work!!!!


I&#039;m Out!  :)</description>
		<content:encoded><![CDATA[<p>Your blog is so informative … ..I just bookmarked you&#8230;.keep up the good work!!!!</p>
<p>I&#8217;m Out!  <img src='http://bimeanalytics.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: online stock trading advice</title>
		<link>http://bimeanalytics.com/blog/cloud-computing-expo-time-debrief/#comment-36</link>
		<dc:creator>online stock trading advice</dc:creator>
		<pubDate>Mon, 11 Jan 2010 04:56:00 +0000</pubDate>
		<guid isPermaLink="false">http://bimehq.com/?p=560#comment-36</guid>
		<description>Your blog is so informative … ..I just bookmarked you....keep up the good work!!!!


I&#039;m Out!  :)</description>
		<content:encoded><![CDATA[<p>Your blog is so informative … ..I just bookmarked you&#8230;.keep up the good work!!!!</p>
<p>I&#8217;m Out!  <img src='http://bimeanalytics.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

