<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Gartner’s Hype Cycle 2009: SAAS Business Intelligence is on the rise</title>
	<atom:link href="http://bimeanalytics.com/business-intelligence/gartners-hype-cycle-2009-saas-business-intelligence-rise/feed/" rel="self" type="application/rss+xml" />
	<link>http://bimeanalytics.com/blog/gartners-hype-cycle-2009-saas-business-intelligence-rise/</link>
	<description></description>
	<lastBuildDate>Tue, 07 Feb 2012 16:47:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Analysis: Gartner&#8217;s Emerging Technology Hype Cycle 2010: What&#8217;s Hot and What&#8217;s Not -Bime - SAAS Business Intelligence (BI)</title>
		<link>http://bimeanalytics.com/blog/gartners-hype-cycle-2009-saas-business-intelligence-rise/#comment-60</link>
		<dc:creator>Analysis: Gartner&#8217;s Emerging Technology Hype Cycle 2010: What&#8217;s Hot and What&#8217;s Not -Bime - SAAS Business Intelligence (BI)</dc:creator>
		<pubDate>Tue, 10 Aug 2010 07:03:45 +0000</pubDate>
		<guid isPermaLink="false">http://bimehq.com/?p=334#comment-60</guid>
		<description>[...] benefit and low-risk. When you compare its position in last years Hype Cycle (see our previous post Gartner’s hype cycle for 2009: SAAS business intelligence is on the rise) you can see the graduation of cloud computing along the curve. You will also notice that some [...]</description>
		<content:encoded><![CDATA[<p>[...] benefit and low-risk. When you compare its position in last years Hype Cycle (see our previous post Gartner’s hype cycle for 2009: SAAS business intelligence is on the rise) you can see the graduation of cloud computing along the curve. You will also notice that some [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Employment Trends &#38; Predictions &#171; Danya Williams Blog</title>
		<link>http://bimeanalytics.com/blog/gartners-hype-cycle-2009-saas-business-intelligence-rise/#comment-59</link>
		<dc:creator>Employment Trends &#38; Predictions &#171; Danya Williams Blog</dc:creator>
		<pubDate>Fri, 25 Jun 2010 03:12:36 +0000</pubDate>
		<guid isPermaLink="false">http://bimehq.com/?p=334#comment-59</guid>
		<description>[...] Click here to view Gartners Hype Curve which Kevin referred to [...]</description>
		<content:encoded><![CDATA[<p>[...] Click here to view Gartners Hype Curve which Kevin referred to [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

